Page 14 - Mazda Pricelist
P. 14
Τιμοκατάλογος MX-30 R-EV
ΚΩΔΙΚΟΣ
ΜΟΝΤΕΛΟΥ ΠΕΡΙΓΡΑΦΗ CO2 (WLTP) ΚΙΝΗΤΗΡΑΣ ΛΤΠΦ 24% ΦΠΑ ΕΤΤ ΛΤΜΦ
g/km ccm EUR EUR EUR EUR
DJBCEAA MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD PRIME-LINE 21 0 32.411,29 7.778,71 2.447,05 42.637,05
DJBCEAC MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD ADVANTAGE (MODERN CONFIDENCE) 21 0 33.782,26 8.107,74 2.544,74 44.434,74
DJBCEAD MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD ADVANTAGE (INDUSTRIAL VINTAGE) 21 0 33.782,26 8.107,74 2.544,74 44.434,74
DJBCEAE MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD EXCLUSIVE-LINE 21 0 33.137,10 7.952,90 2.498,77 43.588,77
DJBCEAF MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE) 21 0 34.346,77 8.243,23 2.584,96 45.174,96
DJBCEAG MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE) DASO 21 0 35.395,16 8.494,84 2.659,66 46.549,66
DJBDEAB MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE) DASO SUNR 21 0 36.201,61 8.688,39 2.717,11 47.607,11
DJBCEAH MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE) 21 0 34.346,77 8.243,23 2.584,96 45.174,96
DJBCEAJ MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE) DASO 21 0 35.395,16 8.494,84 2.659,66 46.549,66
DJBDEAC MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE) DASO SUNR 21 0 36.201,61 8.688,39 2.717,11 47.607,11
DJBCEAK MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION) 21 0 34.346,77 8.243,23 2.584,96 45.174,96
DJBCEAB MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION) DASO 21 0 35.395,16 8.494,84 2.659,66 46.549,66
DJBDEAA MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION) DASO SUNR 21 0 36.201,61 8.688,39 2.717,11 47.607,11
DJBDEAD MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD EDITON-R (including metallic paint) 21 0 37.653,23 9.036,77 2.820,54 49.510,54
DJBCEAQ MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD ADVANTAGE (MODERN CONFIDENCE)-w/o ALH 21 0 33.580,65 8.059,35 2.530,37 44.170,37
DJBCEAR MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD ADVANTAGE (INDUSTRIAL VINTAGE)-w/o ALH 21 0 33.580,65 8.059,35 2.530,37 44.170,37
DJBCEAM MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE)-w/o ALH 21 0 34.145,16 8.194,84 2.570,59 44.910,59
DJBCEAL MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE) DASO-w/o ALH 21 0 35.193,55 8.446,45 2.645,29 46.285,29
DJBDEAE MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (MODERN CONFIDENCE) DASO SUNR-w/o ALH 21 0 36.000,00 8.640,00 2.702,75 47.342,75
DJBCEAP MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE)-w/o ALH 21 0 34.145,16 8.194,84 2.570,59 44.910,59
DJBCEAN MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE) DASO-w/o ALH 21 0 35.193,55 8.446,45 2.645,29 46.285,29
DJBDEAF MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (INDUSTRIAL VINTAGE) DASO SUNR-w/o ALH 21 0 36.000,00 8.640,00 2.702,75 47.342,75
DJBCEAT MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION)-w/o ALH 21 0 34.145,16 8.194,84 2.570,59 44.910,59
DJBCEAS MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION) DASO-w/o ALH 21 0 35.193,55 8.446,45 2.645,29 46.285,29
DJBDEAG MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD MAKOTO (URBAN EXPRESSION) DASO SUNR-w/o ALH 21 0 36.000,00 8.640,00 2.702,75 47.342,75
DJBDEAH MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD EDITON-R-w/o ALH (incuding metallc paint) 21 0 37.451,61 8.988,39 2.806,18 49.246,18
DJBCEAU MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD EDITON-R-w/o Sunroof (incuding metallc paint) 21 0 36.846,77 8.843,23 2.763,08 48.453,08
DJBCEAW 21 0 36.645,16 8.794,84 2.748,72 48.188,72
MAZDA AutoOne MX-30 2023 e-Skyactiv R-EV 170hp AT 2WD EDITON-R-w/o ALH w/o Sunroof (incuding metallc paint)
8
Strictly Confidential